| LowRate | HighRate | Hotel Name | Address | |
| $27 | $59 | Mariner Motel | 7003 North Ocean Blvd |
BookNow! |
| $40 | $100 | Suburban Extended Stay Myrtle | 730 Frontage Road East | BookNow! |
| $41 | $51 | Bluewater Resort | 2001 S Ocean Blvd | BookNow! |
| $41 | $70 | Ocean Plaza Motel | 1005 S Ocean Blvd | BookNow! |
| $44 | $129 | Best Value Inn And Suites | 3622 Highway 501 | BookNow! |
| $47 | $122 | Long Bay Resort | 7200 North Ocean Boulevard | BookNow! |
| $49 | $54 | Atlantic Palm Condotel Resort | 703 S Ocean Blvd | BookNow! |
| $49 | $345 | Best Western Carolinian Beach | 2506 N Ocean Blvd | BookNow! |
| $49 | $260 | Sea Crest Ocean Front Resort | 803 South Ocean Blvd | BookNow! |
| $50 | $66 | Landmark Resort Hotel | 1501 S Ocean Blvd | BookNow! |
| $50 | $160 | Westwinds Resorts | 3405 South Ocean Blvd | BookNow! |
| $56 | $60 | Dunes Village | 5300 N. Ocean Blvd. | BookNow! |
| $60 | $90 | Quality Inn By The Shore | 1301 N Withers Dr | BookNow! |
| $64 | $69 | Caribbean Resort And Villas | 3000 North Ocean Blvd | BookNow! |
| $66 | $120 | Microtel Myrtle Beach | 401 Hospitality Lane Myrtle Beach Sc 29577 | BookNow! |
| $66 | $168 | Seaside Resort | 2301 S Ocean Blvd | BookNow! |
| $68 | $225 | Travelodge Myrtle Beach Sc | 606 N Kings Hwy | BookNow! |
| $69 | $999 | Compass Cove Oceanfront Resort | 2311 S Ocean Blvd | BookNow! |
| $69 | $169 | Ocean Dunes Resort & Villas | 201 75th Ave N | BookNow! |
| $70 | $210 | Country Inn & Suites | 3516 W. Hwy 501 | BookNow! |
| $70 | $242 | Sea Crest Oceanfront Resort | 803 S Ocean Blvd | BookNow! |
| $70 | $159 | Super 8 Motel Barefoot Landing | 3806 Highway 17 S | BookNow! |
| $70 | $459 | The Long Bay Resort | 7200 North Ocean Blvd | BookNow! |
| $71 | $153 | La Quinta Inn Myrtle Beach | 4709 N Kings Hwy | BookNow! |
| $71 | $133 | Red Roof Myrtle Beach | 2801 S Kings Hwy Business Us 17 At 29th Avenue South | BookNow! |
| $72 | $129 | El Dorado Motel | 2800 S Ocean Blvd Myrtle Beach Sc 29577 | BookNow! |
| $72 | $200 | Sleep Inn Waccamaw Pines | 108 Waccamaw Pines Dr | BookNow! |
| $72 | $246 | The Breakers Resort | 2008 N. Ocean Boulevard | BookNow! |
| $74 | $104 | Caravelle Resort | 6900 N Ocean Blvd | BookNow! |
| $74 | $292 | Compass Cove Oceanfront Resort | 2311 S. Ocean Blvd | BookNow! |
| $75 | $194 | Grand Strand Days Inn | 806 S Ocean Blvd | BookNow! |
| $75 | $143 | Quality Inn N Stes Myrtle Bch | 1004 S. Ocean Blvd | BookNow! |
| $75 | $129 | Sea Gypsy Wayfarer | 304 North Ocean Blvd | BookNow! |
| $75 | $130 | Super8 Mrtle Bch Back Gate Ar | 3450 Socastee Blvd | BookNow! |
| $76 | $340 | Comfort Inn Beach Front Centrl | 601 South Ocean Boulevard | BookNow! |
| $76 | $106 | Polynesian Beach & Golf Resort | 1001 S Ocean Blvd | BookNow! |
| $76 | $245 | Schooner Ii Beach & Racquet Club | 2108 North Ocean Blvd | BookNow! |
| $77 | $199 | Best Western Grand Strand Inn | 1804 South Ocean Blvd | BookNow! |
| $78 | $275 | Cabana Shores Hotel | 5701 North Ocean Blvd | BookNow! |
| $78 | $109 | Days Inn Myrtle Beach | 3656 Waccamaw Blvd | BookNow! |
| $80 | $139 | Myrtlewood Villas | 1410 48th Ave N | BookNow! |
| $80 | $100 | Sleep Inn Myrtle Beach | 108 Waccamaw Pines Dr | BookNow! |
| $80 | $85 | Value Place Myrtle Beach | 220 Whitty Drive | BookNow! |
| $81 | $169 | La Quinta Inn And Suites Myrtle Beach | 1561 21st Ave N | BookNow! |
| $82 | $129 | Sea Dunes Oceanfront | 605 South Ocean Blvd | BookNow! |
| $84 | $307 | Boardwalk Beach Resort | 2301 N. Ocean Blvd. | BookNow! |
| $84 | $186 | Monterey Bay Suites | 6804 N Ocean Blvd | BookNow! |
| $85 | $169 | Fairfield Inn By Marriott Myrtle Beach Briarcliffe | 10231 N Kings Hwy | BookNow! |
| $85 | $214 | The Caribbean Resort & Villas | 3000 North Ocean Blvd | BookNow! |
| $86 | $150 | Ocean Park Resort | 1905 S Ocean Blvd | BookNow! |
| $88 | $125 | Super 8 N Myrtle Bch Cherry Gr | 1591 Hwy 17 N Hwy 17 At North Point | BookNow! |
| $89 | $345 | Best Western Carolinian Beach Resort | 2506 N Ocean Blvd | BookNow! |
| $89 | $149 | Comfort Inn North Myrtle Beach | 1755 Us Highway 17 North | BookNow! |
| $89 | $249 | Sheraton Broadway Plantation | 3301 Robert M Grissom Parkway | BookNow! |
| $89 | $163 | Super 8 Myrtle Beach Ocean Blv | 1100 S Ocean Blvd | BookNow! |
| $89 | $199 | The M Grande Resort And Spa | 2701 South Ocean Blvd | BookNow! |
| $90 | $234 | Comfort Suites Myrtle Beach | 710 Frontage Road East | BookNow! |
| $90 | $250 | Reef Resort | 2101 S Ocean Blvd | BookNow! |
| $93 | $209 | Fairfield Inn By Marriott Myrtle Beach Broadway | 1350 Paradise Cir | BookNow! |
| $94 | $316 | Avista Resort | 300 N Ocean Blvd North Myrtle Beach, Sc 29582 | BookNow! |
| $94 | $160 | Ocean Park Resort | 1905 S Ocean Blvd | BookNow! |
| $95 | $96 | The Oceanfront Viking Motel | 1811 S Ocean Blvd | BookNow! |
| $97 | $124 | Poindexter Oceanfront Resort | 1702 N Ocean Blvd | BookNow! |
| $99 | $249 | Courtyard Broadway | 1351 21st Ave N | BookNow! |
| $99 | $207 | M Grande Resort & Spa | 2701 S Ocean Blvd | BookNow! |
| $99 | $259 | Ocean Dunes Resort And Villas | 201 75th Ave North | BookNow! |
| $99 | $380 | Sands Ocean Club Resort | 9550 Shore Drive | BookNow! |
| $103 | $199 | Days Inn Beach Front | 1403 S Ocean Blvd | BookNow! |
| $105 | $129 | Court Capri | 2610 N Ocean Blvd | BookNow! |
| $105 | $199 | Courtyard By Marriott Myrtle Beach Barefoot Landing | 1000 Commons Blvd | BookNow! |
| $106 | $282 | The Caravelle Golf & Family Resort | 6900 North Ocean Blvd | BookNow! |
| $107 | $169 | Best Western Ocean Sands | 1525 South Ocean Blvd | BookNow! |
| $107 | $189 | Hampton Inn Mrytle Bh Nwd | 620 75th Ave North | BookNow! |
| $108 | $169 | Ocean Forest Plaza | 5523 N Ocean Boulevard | BookNow! |
| $111 | $181 | Harbour Lights | 2690 Harbour Lights Dr | BookNow! |
| $112 | $137 | Myrtle Beach Comfort Suites | 710 Frontage Road East | BookNow! |
| $113 | $245 | La Quinta I S Myrtle Beach | 1561 21st Ave North | BookNow! |
| $113 | $128 | Ocean Reef Resort | 7100 N. Ocean Blvd | BookNow! |
| $116 | $159 | Hampton Inn Myrtle Bch We | 4551 Highway 501 | BookNow! |
| $116 | $286 | Sands Ocean Club Resort | 9550 Shore Dr | BookNow! |
| $116 | $117 | St. Johns Inn | 6803 N Ocean Blvd | BookNow! |
| $117 | $165 | Springmaid Beach Resort | 3200 South Ocean Boulevard | BookNow! |
| $118 | $131 | Patricia Grand Resort Hotel | 2710 N Ocean Blvd | BookNow! |
| $119 | $660 | Embassy Suites Kingston Plantation | 9800 Queensway Blvd | BookNow! |
| $120 | $195 | Patricia Grand Hotel | 2710 N Ocean Blvd | BookNow! |
| $124 | $201 | Atlantica | 1702 North Ocean Blvd | BookNow! |
| $124 | $259 | Hampton Inn Myr Bh Brdway | 1140 Celebrity Circle | BookNow! |
| $125 | $297 | Barefoot Resort And Golf | 4980 Barefoot Resort Bridge Rd | BookNow! |
| $125 | $219 | Sheraton Myrtle Beach Conv Ctr | 2101 North Oak Street | BookNow! |
| $129 | $246 | Shore Crest Vacation Villas | 4709 S Ocean Blvd | BookNow! |
| $134 | $199 | Barefoot Golf Resorts | 4876 Barefoot Resort Bridge Rd | BookNow! |
| $138 | $146 | Tropical Winds | 705 S. Ocean Blvd. | BookNow! |
| $139 | $140 | Ocean Forest Plaza | 5523 N Ocean Blvd | BookNow! |
| $140 | $200 | Blue Bay Resort | 1301 N Withers Dr |
BookNow! |
| $143 | $229 | Hampton Inn Ste Myr Ocean | 1801 South Ocean Blvd | BookNow! |
| $143 | $159 | Quality Inn Sts No Myrtle Bea | 1601 Hwy 17 North | BookNow! |
| $145 | $146 | Ocean Villas Beach And Racquet | 7509 N Ocean Blvd | BookNow! |
| $146 | $254 | Seaglass Tower | 1400 North Ocean Blvd | BookNow! |
| $149 | $150 | Sheraton Broadway Plantation - All Villa Resort. | 3301 Robert M Grissom Pkwy | BookNow! |
| $149 | $150 | Tidewater Golf Club Plantation | 4901 Little River Neck Road | BookNow! |
| $156 | $242 | Coral Beach Resort Hotel Suite | 1105 South Ocean Blvd | BookNow! |
| $157 | $158 | Village At The Glens Golf Resor | 2110 Hwy 17 N Little River | BookNow! |
| $158 | $176 | Carolina Grande | 2503 North Ocean Boulevard | BookNow! |
| $159 | $579 | Kingston Plantation Condos | 9800 Queensway Blvd | BookNow! |
| $159 | $160 | Sands Beach Club Resort | 9400 Shore Dr | BookNow! |
| $161 | $219 | Ocean Forest Villas | 5601 North Ocean Blvd | BookNow! |
| $169 | $170 | Tidewater Plantation Condos | 1551 Spinnaker Drive | BookNow! |
| $170 | $258 | Camelot By The Sea | 2000 N Ocean Blvd | BookNow! |
| $170 | $850 | Marina Inn At Grande Dunes | 8550 Marina Parkway | BookNow! |
| $174 | $224 | Camelot By The Sea | 2000 N Ocean Blvd | BookNow! |
| $179 | $349 | Kingston Plantation Condos | 9800 Queensway Boulevard | BookNow! |
| $179 | $180 | Schooner Beach And Racquet Club | 7050 North Ocean Boulevard | BookNow! |
| $179 | $239 | Sheraton Myrtle Beach Convention Center Hotel | 2101 Oak St | BookNow! |
| $187 | $219 | Coral Beach Resort Hotel & Suites | 1105 S Ocean Blvd | BookNow! |
| $189 | $419 | Sand Dunes Resort Hotel | 201 74th Ave N | BookNow! |
| $190 | $290 | Marriott Myrtle Beach Resort At Grande Dunes | 8400 Costa Verda Dr | BookNow! |
| $195 | $196 | Ocean Forest Villas | 5601 N Ocean Blvd | BookNow! |
| $198 | $279 | Sands Beach Club Resort | 9400 Shore Drive | BookNow! |
| $199 | $359 | Hilton Myrtle Beach Resort & Arcadian Shores Golf Club | 10000 Beach Club Drive | BookNow! |
| $207 | $429 | Sand Dunes Hotel | 201 74th Ave North | BookNow! |
| $234 | $260 | Ocean Boulevard Resort | 410 S Ocean Boulevard | BookNow! |
| $248 | $275 | Seawatch Plantation Resort | 151 Seawatch Drive | BookNow! |
| $268 | $307 | Holiday Inn - At The Pavilion | 1200 N Ocean Blvd | BookNow! |
| $279 | $280 | Baywatch | 2701 South Ocean Blvd | BookNow! |
| $285 | $286 | Hyperion Towers | 5508 North Ocean Blvd | BookNow! |
| $290 | $291 | Sea Marsh Ii Condominiums | 6108 North Ocean Boulevard | BookNow! |
| $295 | $465 | Ocean Bay Club Condominiums | 201 S Ocean Blvd | BookNow! |
| $470 | $524 | Marriott Vac Club Ocean Watch | 141 Grande Dunes Blvd | BookNow! |
| $800 | $801 | Springs Towers Condos | 2200 N Ocean Blvd | BookNow! |